Energy Efficiency of Search Engines
Ilma Jaganjac, Angelos-Ermis Mangos, Marvin Blommestijn, Pravesha Ramsundersingh.
Group 9.
This study examines the energy consumption of various search engines from a user’s perspective, focusing on power usage, response time, and efficiency. By measuring energy consumption during search queries on different platforms, we highlight how search engines vary in their resource demands. The findings reveal that while some engines prioritize speed or privacy, others consume significantly more energy per query. Understanding these differences is crucial for promoting sustainable digital habits and optimizing search engine use for lower environmental impact.
Introduction
With search engines becoming an inseparable part of our daily digital routines, their environmental impact extends beyond the servers that power them. While mainstream discussions often spotlight the vast energy demands of server farms, a closer look reveals a hidden cost: every search query triggers energy-intensive processes on your personal device, either through the number of requests made or the content that the search engine loads for each of the query results. Just as sustainable software engineering has sparked debates on the energy efficiency of development tools, this post turns the focus to the user’s side of the equation, specifically a developer’s.
Popular search engines such as Google, Bing, and DuckDuckGo are now being evaluated not only for their performance but also for their energy footprints. For example, recent data shows that Google processes roughly 8.3–8.5 billion searches every day—equating to nearly 96,000 queries per second—which underscores the immense scale of user activity and its cumulative energy demands on personal devices as well as data centers. In parallel, sustainability-driven alternatives like Ecosia—renowned for initiatives such as tree planting —offer a new perspective on digital responsibility. Our analysis zeroes in on the energy consumed by your device—from the instant a query is typed until the results are rendered—capturing metrics like power draw and CPU load.
This investigation raises a pivotal question: How does energy consumption vary across different search engines from the user’s perspective? We hypothesize that platforms optimized with sustainability in mind could reduce the energy demands on individual devices, shifting the focus from large-scale infrastructure to everyday digital interactions. This is not about modifying browser settings or visual themes; it’s about measuring the real-world energy impact of each query. Specifically, from the prespective of a student and a developer, we implore you to think which search engine is the best to use so that our energy usage is at a minimal amount while we continue to access accurate, relevant, and timely information without compromising performance or usability.
In this blog post, we outline our rigorous experimental setup—employing controlled devices and precise energy measurement tools—to offer actionable insights into reducing your digital carbon footprint. Join us as we detail our methodology, unveil our findings, and explore the implications for greener software practices and sustainable digital habits.
Methodology
Experimental Overview
We compare 12 different search engines: Google, Bing, Yahoo, DuckDuckGo, Brave Search, Ecosia, OceanHero, Startpage, Qwant, Swisscows, Mojeek,You.com
Research Question and Hypothesis
Research Question
How does energy consumption vary across different search engines during common search activities?
Hypothesis
Search engines optimized for sustainability (e.g., Ecosia) will consume less energy than mainstream alternatives (e.g., Google).
Experiment Setup
Software and Hardware
- Hardware:
- Laptop: Dell XPS 15 7590
- CPU: Intel Core i9-9980HK @ 2.40GHz
- RAM: 16GiB DDR4 @ 2667 MHz
- GPU: NVIDIA GeForce GTX 1650 Mobile / Max-Q, Intel UHD Graphics 630
- OS: Ubuntu 24.04.2 LTS (linux)
- Battery: DELL GPM0365
- Wi-Fi: Intel Wi-Fi 6 AX200
- Power Supply: Dell charger, 19.5V 7.7A
- Software:
- Python (v. 3.19): used to write the script to run the automated tests and log/analyze the results
- Selenium (v. 4.29.0): a python package used to simulate the (Chromium based) browser along with clicks and any realistic input a user would make
- EnergiBridge (v. 0.0.7): The energy profiler EnergiBridge is used to measure and log power consumption.
Procedure
Prior to any measurements, the system is placed in a Zen mode by closing all applications and unnecessary background services, disabling notifications and removing additional hardware, minimizing CPU and disk activity. This setup minimizes external variables that could otherwise impact energy usage. A brief warm-up follows, introducing a CPU-intensive task, calculating a Fibonacci seqeuence, for 5 minutes to bring the system to a consistent operating temperature to ensure more accurate energy measurements.
Under these conditions, identical search queries (for instance, “climate change effects”) are performed on each search engine from the prespective of the profile user we chose (a student developer). Based on the article “The hidden insights in developers’ Google searches”, the average developer makes around 16 searches a day, searching for a variety of information like how to use an API, troubleshoot or learn to use a new technology. Due to time constraints we run 1 query “angular route uib tab”.
During this process, energy usage, CPU load, and other relevant performance metrics are recorded. To ensure reliability, the test is repeated 30 times and the order of search engines is randomized to avoid systematic bias. After doing a query with a search engine, we wait 60 seconds before continuing to let the CPU return to normal levels. In addition, an additional 1 minute rest interval is observed between test iterations so the system can return to an idle state before the next measurement. Due to the experiment’s scale, we automated the query search using Selenium.
Throughout each iteration, Energibridge logs timestamps to mark the start and end of the test window, and all power samples within that interval are aggregated to determine the total energy (in Joules) consumed by the search operation.
Finally, we employ statistical tests to measure the differences between all the engines and see if our data is valid (as in if they are normal) and if there is any statistical difference.
During the initial runs, we observed unexpected variations in the recorded energy consumption. After investigating potential sources of discrepancy, we identified two key factors affecting our measurements:
- Cookie and Automation Detection: Search engines often modify their behavior when automated scripts perform queries, sometimes loading additional elements, triggering bot detection mechanisms, or introducing CAPTCHAs. Therefore we had to mimic humanlike behaviour by including random sleeps. This introduces variability in response times and energy consumption.
- Baseline Measurement: To differentiate the energy cost of executing a search query from the inherent cost of simply loading the website, we measured the baseline time required to load the search engine’s homepage and accept additional cookies without any query search for 30 iterations and averaged them. We then added this baseline time to the start timestamp of our query search experiment so that our results reflects the actual energy consumption solely for executing the query search.
Results
In this experiment, we measured energy and power consumption to evaluate the efficiency of various search engines. The distributions of these metrics were analyzed over the 30 iterations—both by calculating their averages and by examining their overall spread. Below is an explanation of how these metrics were derived and a description of their outputs.
From Energibridge we extracted a variety of metrics, including:
- Time: A timestamp (in milliseconds) that indicates when the measurement was taken.
- Delta: The elapsed time (in milliseconds) since the previous measurement. This is added as a buffer to the start and end time to map the timestamps because of inconsistencies.
- Package Energy (J): The cumulative energy consumption of the CPU package (in joules). This reflects how much energy the processor has used.
- Total Memory: The total amount of system memory available on the machine.
Energy Consumption & Power
With these metrics we have calculated the following;
Total Energy consumption was computed as:
- Total Energy (J) =
E_end
- E_begin
Where E_begin
and E_end
are the energy values at the start and end of executing a query.
Power is the rate at which energy is used, measured in watts (W
), where 1 W = 1 J/s.
- Power (W) = (
ΔEnergy
/ Δt
) * 1000
Here, ΔEnergy
is the difference between consecutive energy measurements (in joules) and Δt
is the time difference (in milliseconds) for the duration of the query execution.
The plots show the distribution of Average Power (W)
and Total Energy (J)
across 30 iterations for each search engine, with violin plots illustrating the density of values.
To further illustrate how these metrics affect efficiency, we also examined the temporal behavior of the power values and the total energy averaged over the 30 iterations. The line plot shows the average power (W) over time (in seconds), highlighting power-consumption patterns, while the histogram summarizes each search engine’s overall energy usage by displaying the average total energy (J).
Energy Delay Product (EDP)
As can be seen from figure 2a) time plays an signifcant role in our experiment. That is why we also measured the EDP. It is a metric that balances energy efficiency and execution speed. It is defined as:
EDP = E
* t
^w
where E
is the total energy and t
the duration. w
is an exponent that emphasizes the impact of execution time on overall efficiency. It represents the weight given to the execution time. It can take on different values depending on the focus of the measurement:
- w = 1: Emphasizes energy efficiency, which is ideal when minimizing energy consumption is the primary concern.
- w = 2: Provides a balanced view, considering both energy consumption and performance.
- w = 3: Focuses on performance efficiency, placing greater importance on faster execution times.
We chose w = 1 as our main value to prioritize energy efficiency in our analysis.
This plot illustrates the distribution of EDP values for w=1
across all iterations per search engine. It highlights the variability and central tendency of EDP, showing how energy efficiency trades off with execution time.
Additional Factors
The bar plot quantifies the percentage of Selenium overhead versus actual query time in raw duration, showing its influence on measurements and the importance of baseline subtraction. The memory plot tracks average used memory over time, providing context on resource utilization alongside energy metrics.
Analysis
The analysis leverages statistical tests and pairwise comparisons to evaluate differences in energy and power metrics across search engines.
Percentage comparison
Heatmaps visualize these comparisons:
- These show the percentage change in
Average Power (W)
and Total Energy (J)
between pairs of search engines, with color intensity indicating the magnitude of difference. Positive values indicate Engine B consumes more than Engine A, and vice versa.
Statistical Evaluation
The statistical evaluation of the energy and power metrics provides insight into the differences between search engines and the reliability of these differences.
Normality Assessment
For each search engine, the Shapiro–Wilk test was used to determine if the data for Average Power (W)
and Total Energy (J)
are normally distributed:
- A p-value < 0.05 indicates that the data does not follow a normal distribution.
- When data is non-normal, it suggests that the underlying distributions have outliers or are skewed, which can impact the choice of statistical tests for further analysis.
The table below summarizes the test statistics and corresponding p-values for each search engine for the two metrics. For instance, some search engines have very low p-values (e.g., DuckDuckGo with p-value 8.72 *10^-6 for Average Power), indicating a significant departure from normality, whereas others like Bing have higher p-values, suggesting the data for those metrics are closer to normally distributed.
Metric |
Bing |
Brave Search |
DuckDuckGo |
Ecosia |
Google |
Mojeek |
OceanHero |
Qwant |
Startpage |
Swisscows |
You.com |
Average Power (W) - Stat |
0.958493 |
0.972241 |
0.733245 |
0.88404 |
0.92902 |
0.913593 |
0.788108 |
0.913853 |
0.756176 |
0.92663 |
0.760878 |
Average Power (W) - p-value |
0.408906 |
0.722376 |
8.71619e-06 |
0.00701417 |
0.0734411 |
0.0241558 |
0.000111283 |
0.0427885 |
3.45185e-05 |
0.0644427 |
2.3474e-05 |
Total Energy (J) - Stat |
0.960868 |
0.883144 |
0.933326 |
0.902688 |
0.9719 |
0.923369 |
0.817257 |
0.936237 |
0.74704 |
0.973414 |
0.713108 |
Total Energy (J) - p-value |
0.456122 |
0.00671238 |
0.103737 |
0.015419 |
0.67303 |
0.0476219 |
0.000276575 |
0.134423 |
1.88191e-05 |
0.712884 |
3.26145e-06 |
Table 1: Shapiro-Wilik test result for the metrics Average Power (w) and Total Energy (J) per search engine (the data has outliers removed)
Pairwise Comparisons and Effect Size
Once normality is assessed, pairwise comparisons between search engines are performed to understand the differences in energy consumption and power usage. The analysis employs:
- Welch’s t-test for normally distributed data.
- Mann–Whitney U test for non-normal data.
Along with the significance tests (using a threshold of p < 0.05 to denote statistical significance), effect sizes are calculated to quantify the magnitude of the differences. Effect sizes, such as Cohen’s d for normal data or common effect size (U1/(N1*N2) for non-normal data, provide a standardized measure to compare differences across groups. They help answer not just whether a difference is statistically significant, but also how large that difference is in practical terms.
Visualizing Effect Size and Significance
The scatter plot visualizes the effect sizes along with the significance levels:
- Points with larger effect sizes indicate more substantial differences between search engines.
- The visualization helps to quickly identify which comparisons are both statistically significant (i.e., (p < 0.05)) and meaningful in magnitude.
Importance of the Findings
Understanding both the statistical significance and the effect size is crucial:
- Statistical significance tells us if the observed differences are unlikely to be due to chance.
- Effect size reveals the practical importance of these differences. This dual insight is vital for making informed decisions about which search engines are more energy efficient or perform better in terms of power consumption.
The departure from normality is mainly due to the random waiting times implemented to bypass bot detection, which introduces variability in the energy and power measurements. Additionally, delayed DOM node loading and potential memory leaks, as observed with Ecosia’s increasing memory usage, further contribute to inconsistencies. These factors create irregular fluctuations in resource consumption, leading to skewed distributions and outliers in the data that depend on the run and can’t always be automatically removed (from furthe reruns).
In summary, the statistical evaluation not only confirms that there are measurable differences in energy and power metrics among search engines but also highlights the extent of these differences. This comprehensive approach ensures that the conclusions drawn are robust and meaningful for real-world applications.
Discussion and Future Work
- Interpretation of Results:
The results highlight significant differences in energy consumption, response time, and power usage across search engines, with some engines demonstrating consistently higher resource demands. Startpage exhibits the longest response times and the highest energy delay product (EDP) across all weighting factors, suggesting that its privacy-focused architecture may introduce additional processing overhead. Meanwhile, Ecosia shows an early and steep rise in power consumption within the first few seconds of a query, which may indicate intensive initial computations or resource-heavy query handling. In contrast, OceanHero maintains a more consistent energy level over time, suggesting that its search mechanism is more evenly distributed in terms of power usage. The scatter plots confirm that Ecosia and Startpage are among the highest in total energy consumption per query, while other search engines exhibit more stable patterns.
A key pattern in the results is the relationship between response time and energy efficiency. For most search engines, average power consumption decreases as duration increases, implying a more optimized energy distribution over time. However, Startpage deviates from this trend by showing an increase in power usage after six seconds, suggesting additional post-processing or a delayed retrieval mechanism. Violin plots further reinforce that Ecosia, Bing, and You.com display greater variability in power consumption, whereas Google and Mojeek maintain relatively stable energy profiles. Notably, while Google is known for data-heavy operations, its total energy consumption is among the lowest, alongside Mojeek. On the other hand, You.com emerges as the most energy-demanding search engine overall, followed closely by Bing, suggesting that some search engines prioritize search features or user interface enhancements over efficiency.
Comparative analysis across search engines supports these trends, particularly in percentage change comparisons of power and total energy. The largest differences are observed when comparing You.com with other search engines, reinforcing its higher energy consumption per query. Additionally, memory usage trends highlight Ecosia’s pronounced peak early in the search process, while Startpage shows a delayed but sharp increase after six seconds, indicating that different search engines may allocate resources at different stages of query execution. These findings suggest that sustainability in search engines is not just about total energy consumption but also how and when power is utilized. While some search engines optimize for fast response times with minimal energy use, others may sacrifice efficiency for enhanced privacy, features, or rendering.
- Limitations:
One of the key limitations of this study is that it only considers the client-side energy consumption, meaning the power usage of the user’s device while performing search queries. However, search engines rely on extensive backend infrastructure, including data centers, caching mechanisms, and network requests, which also contribute significantly to their overall energy footprint. Since this study does not have access to backend server energy consumption data, it presents only a partial view of the environmental impact of different search engines. Future research would benefit from incorporating end-to-end energy consumption analysis, including network energy usage and server-side power draw, to provide a more holistic comparison of search engine sustainability.
Another limitation is the controlled testing environment, which does not fully replicate real-world usage conditions. The experiment was conducted with a fixed set of developer-focused queries, a single test system, and under an isolated “Zen mode” to minimize background noise. However, in everyday scenarios, search engine energy consumption could be influenced by factors such as hardware variations, network conditions, browser configurations, and concurrent background processes. Additionally, packet loss and TCP retransmissions were reported during testing, requiring additional CPU work and increasing energy usage in some cases. Poor network conditions can introduce inconsistencies in energy consumption, making it difficult to isolate search engine efficiency from network-related inefficiencies. These external factors may cause differences in energy efficiency that this study does not account for, limiting the generalizability of the results to a broader audience.
A further limitation resulted from the methodological adjustments required during the experimental design. Originally, the plan was to execute 16 queries per iteration. However, given that executing 16 queries would have required: query duration * 16 * 12 * 60-second wait per query * 30 iterations, plus an additional 30 minutes of total waiting time of the 1 min wait per iteration + the uniform sleeps to appear more humanlike in the selenium queries —the estimated total runtime would have been roughly 100 hours. Consequently, the experiment was reduced to a single query per iteration. It could be debated that query-side handling is managed on the search engine side rather than on the client side, and therefore might not be applicable to our study; however, this remains a methodological constraint.
Another practical challenge encountered was the failure of Yahoo when using Selenium. Inspection of the process revealed that Yahoo’s homepage contained a large number of advertisements, which made it difficult to reliably locate the search bar within the imposed 15-second timeout constraint.
Finally, an important limitation concerns the timing of the baseline measurements relative to the actual experiments. The baseline measurements were taken during peak usage hours, whereas the main experiment was conducted overnight during off-peak hours. As a result, the baseline measurement (which did not include the query search component) exceeded the total duration (loading page, accepting cookies, and performing the query search) recorded during off-peak hours. This discrepancy was particularly evident in the data for Ecosia. Since rerunning the experiment was not feasible, we accounted for this by dividing the baseline measurement by a factor of 4, based on a study that found mean response times for search engines ranged from 2 to 9 seconds during off-peak hours, while during peak hours, the response time increased to 15 seconds and in some cases reached up to 30 seconds.
- Future Research:
Future research should explore a more comprehensive measurement approach that includes both client-side and server-side energy consumption. Collaborating with search engine providers or leveraging publicly available data on server energy usage could help assess the total environmental cost of search queries. Additionally, measuring the energy impact of different types of searches (e.g., text vs. image/video searches) and incorporating network-level energy consumption (such as data transfer between the user and the search engine) would provide a more complete understanding of search engine sustainability.
Another promising direction for future work is expanding the scope of testing across different user conditions. This could involve testing on a range of devices (laptops, desktops, smartphones), varying internet speeds, and different browser types to analyze how search engine energy consumption changes under diverse circumstances. In addition to this, exploring how search engine settings—such as enabling dark mode, reducing JavaScript execution, or using lightweight search alternatives—impact energy efficiency could offer actionable recommendations for reducing digital carbon footprints. Lastly, with the rise of AI-powered search engines like Perplexity AI or ChatGPT-based search tools, future studies should investigate whether AI-driven search assistance consumes more or less energy compared to traditional keyword-based search engines.
Another addition to one of the plots was temperature measurements. Temperature measurements were taken using a Mac laptop’s built-in thermal sensors, but the results were similar across search engines and did not contribute significantly to the analysis. Future research could explore longer-term trends or external factors to assess their impact on energy efficiency.
And finally, future work could explore the sustainability impact of cookies, as some search engines required a baseline measurement due to automation protection. Investigating how cookies influence energy consumption and whether they introduce inefficiencies could provide further insights into the hidden environmental costs of web tracking.
Conclusion
The study reveals significant variations in energy efficiency across search engines, with Startpage displaying the longest response times and highest energy delay product, likely due to its privacy-focused design, while Ecosia exhibited an initial power spike, suggesting intensive early-stage computations. Contrary to expectations, Google and Mojeek were among the most energy-efficient, while You.com and Bing consumed the most energy per query. These findings indicate that search engine sustainability is shaped not only by total energy consumption but also by backend processing and query execution strategies. However, the study’s focus on client-side energy use excludes backend infrastructure, and network inconsistencies such as packet loss may have influenced results. Additionally, automation protection required the use of a baseline mechanism, highlighting the potential sustainability impact of web tracking practices. Future research should expand the scope to include server-side energy consumption, explore network-level energy efficiency, and investigate the environmental impact of cookies and tracking mechanisms to provide a more comprehensive understanding of sustainable search engine usage.
Replication Package
For researchers interested in replicating this study, the complete replication package is available at our GitHub repository .
Appendix
Click to Expand Table
| Metric | Engine A | Engine B | Mean A | Mean B | Test Used | Statistic | p-value | Effect Size | Percentage Change (%) | Effect Size (non normal) | Effect Size (Cohen's d) | Significant |
|:-----------------|:-------------|:-------------|---------:|---------:|:---------------|------------:|------------:|--------------:|------------------------:|---------------------------:|--------------------------:|:--------------|
| Total Energy (J) | Bing | DuckDuckGo | 21.5772 | 17.4906 | Welch t-test | 0.89813 | 0.37433 | 0.231896 | -18.9397 | nan | nan | |
| Total Energy (J) | Bing | Mojeek | 21.5772 | 7.21708 | Mann-Whitney U | 849 | 3.82489e-09 | nan | -66.5523 | 0.943333 | nan | * |
| Total Energy (J) | Bing | Startpage | 21.5772 | 20.6812 | Mann-Whitney U | 662 | 0.00176656 | nan | -4.15294 | 0.735556 | nan | * |
| Total Energy (J) | Bing | OceanHero | 21.5772 | 20.6523 | Mann-Whitney U | 522 | 0.290472 | nan | -4.28657 | 0.58 | nan | |
| Total Energy (J) | Bing | Ecosia | 21.5772 | 15.552 | Mann-Whitney U | 751 | 8.88288e-06 | nan | -27.924 | 0.834444 | nan | * |
| Total Energy (J) | Bing | You.com | 21.5772 | 27.588 | Mann-Whitney U | 133 | 2.87897e-06 | nan | 27.8569 | 0.147778 | nan | * |
| Total Energy (J) | Bing | Google | 21.5772 | 7.56281 | Welch t-test | 3.3247 | 0.00223966 | 0.858434 | -64.9501 | nan | nan | * |
| Total Energy (J) | Bing | Swisscows | 21.5772 | 13.2545 | Welch t-test | 1.82485 | 0.0752236 | 0.471174 | -38.5716 | nan | nan | |
| Total Energy (J) | Bing | Brave Search | 21.5772 | 13.6639 | Mann-Whitney U | 741 | 1.74791e-05 | nan | -36.6745 | 0.823333 | nan | * |
| Total Energy (J) | Bing | Qwant | 21.5772 | 13.0082 | Welch t-test | 2.01505 | 0.0521408 | 0.520285 | -39.7135 | nan | nan | |
| Total Energy (J) | DuckDuckGo | Bing | 17.4906 | 21.5772 | Welch t-test | -0.89813 | 0.37433 | -0.231896 | 23.365 | nan | nan | |
| Total Energy (J) | DuckDuckGo | Mojeek | 17.4906 | 7.21708 | Mann-Whitney U | 830 | 2.01522e-08 | nan | -58.7373 | 0.922222 | nan | * |
| Total Energy (J) | DuckDuckGo | Startpage | 17.4906 | 20.6812 | Mann-Whitney U | 557 | 0.115362 | nan | 18.2417 | 0.618889 | nan | |
| Total Energy (J) | DuckDuckGo | OceanHero | 17.4906 | 20.6523 | Mann-Whitney U | 399 | 0.455297 | nan | 18.0768 | 0.443333 | nan | |
| Total Energy (J) | DuckDuckGo | Ecosia | 17.4906 | 15.552 | Mann-Whitney U | 595 | 0.0326509 | nan | -11.0834 | 0.661111 | nan | * |
| Total Energy (J) | DuckDuckGo | You.com | 17.4906 | 27.588 | Mann-Whitney U | 157 | 1.52917e-05 | nan | 57.7306 | 0.174444 | nan | * |
| Total Energy (J) | DuckDuckGo | Google | 17.4906 | 7.56281 | Welch t-test | 4.64394 | 3.48923e-05 | 1.19906 | -56.7607 | nan | nan | * |
| Total Energy (J) | DuckDuckGo | Swisscows | 17.4906 | 13.2545 | Welch t-test | 1.53633 | 0.129895 | 0.39668 | -24.2189 | nan | nan | |
| Total Energy (J) | DuckDuckGo | Brave Search | 17.4906 | 13.6639 | Mann-Whitney U | 643 | 0.00442719 | nan | -21.8785 | 0.714444 | nan | * |
| Total Energy (J) | DuckDuckGo | Qwant | 17.4906 | 13.0082 | Welch t-test | 2.02788 | 0.0485116 | 0.523597 | -25.6276 | nan | nan | * |
| Total Energy (J) | Mojeek | Bing | 7.21708 | 21.5772 | Mann-Whitney U | 51 | 3.82489e-09 | nan | 198.975 | 0.0566667 | nan | * |
| Total Energy (J) | Mojeek | DuckDuckGo | 7.21708 | 17.4906 | Mann-Whitney U | 70 | 2.01522e-08 | nan | 142.35 | 0.0777778 | nan | * |
| Total Energy (J) | Mojeek | Startpage | 7.21708 | 20.6812 | Mann-Whitney U | 89 | 9.83289e-08 | nan | 186.558 | 0.0988889 | nan | * |
| Total Energy (J) | Mojeek | OceanHero | 7.21708 | 20.6523 | Mann-Whitney U | 47 | 2.66947e-09 | nan | 186.159 | 0.0522222 | nan | * |
| Total Energy (J) | Mojeek | Ecosia | 7.21708 | 15.552 | Mann-Whitney U | 91 | 1.15665e-07 | nan | 115.489 | 0.101111 | nan | * |
| Total Energy (J) | Mojeek | You.com | 7.21708 | 27.588 | Mann-Whitney U | 22 | 2.60985e-10 | nan | 282.26 | 0.0244444 | nan | * |
| Total Energy (J) | Mojeek | Google | 7.21708 | 7.56281 | Mann-Whitney U | 385 | 0.340288 | nan | 4.79038 | 0.427778 | nan | |
| Total Energy (J) | Mojeek | Swisscows | 7.21708 | 13.2545 | Mann-Whitney U | 98 | 2.02829e-07 | nan | 83.6552 | 0.108889 | nan | * |
| Total Energy (J) | Mojeek | Brave Search | 7.21708 | 13.6639 | Mann-Whitney U | 108 | 4.44405e-07 | nan | 89.3272 | 0.12 | nan | * |
| Total Energy (J) | Mojeek | Qwant | 7.21708 | 13.0082 | Mann-Whitney U | 115 | 7.59915e-07 | nan | 80.2413 | 0.127778 | nan | * |
| Total Energy (J) | Startpage | Bing | 20.6812 | 21.5772 | Mann-Whitney U | 238 | 0.00176656 | nan | 4.33288 | 0.264444 | nan | * |
| Total Energy (J) | Startpage | DuckDuckGo | 20.6812 | 17.4906 | Mann-Whitney U | 343 | 0.115362 | nan | -15.4275 | 0.381111 | nan | |
| Total Energy (J) | Startpage | Mojeek | 20.6812 | 7.21708 | Mann-Whitney U | 811 | 9.83289e-08 | nan | -65.1031 | 0.901111 | nan | * |
| Total Energy (J) | Startpage | OceanHero | 20.6812 | 20.6523 | Mann-Whitney U | 234 | 0.00144233 | nan | -0.139417 | 0.26 | nan | * |
| Total Energy (J) | Startpage | Ecosia | 20.6812 | 15.552 | Mann-Whitney U | 415 | 0.610008 | nan | -24.801 | 0.461111 | nan | |
| Total Energy (J) | Startpage | You.com | 20.6812 | 27.588 | Mann-Whitney U | 125 | 1.60621e-06 | nan | 33.3968 | 0.138889 | nan | * |
| Total Energy (J) | Startpage | Google | 20.6812 | 7.56281 | Mann-Whitney U | 811 | 9.83289e-08 | nan | -63.4314 | 0.901111 | nan | * |
| Total Energy (J) | Startpage | Swisscows | 20.6812 | 13.2545 | Mann-Whitney U | 494 | 0.520145 | nan | -35.91 | 0.548889 | nan | |
| Total Energy (J) | Startpage | Brave Search | 20.6812 | 13.6639 | Mann-Whitney U | 533 | 0.222573 | nan | -33.9307 | 0.592222 | nan | |
| Total Energy (J) | Startpage | Qwant | 20.6812 | 13.0082 | Mann-Whitney U | 425 | 0.717189 | nan | -37.1014 | 0.472222 | nan | |
| Total Energy (J) | OceanHero | Bing | 20.6523 | 21.5772 | Mann-Whitney U | 378 | 0.290472 | nan | 4.47854 | 0.42 | nan | |
| Total Energy (J) | OceanHero | DuckDuckGo | 20.6523 | 17.4906 | Mann-Whitney U | 501 | 0.455297 | nan | -15.3094 | 0.556667 | nan | |
